<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NuVu studio</title>
	<atom:link href="http://nuvustudio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuvustudio.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 22:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modern Slavery</title>
		<link>http://nuvustudio.org/government/modern-slavery/</link>
		<comments>http://nuvustudio.org/government/modern-slavery/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:05:09 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Visual Hacktivism]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7401</guid>
		<description><![CDATA[by A&#8217;mina Dowe During the Visual Hacktivism studio, Sophie and I selected the topic of modern slavery for our visualizing data project (our other options being health and trade routes). We decided to work on this project on modern slavery with the aim of informing people that slavery is not over, as many people would [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/government/modern-slavery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the Students: Barney Frank Visits NuVu</title>
		<link>http://nuvustudio.org/government/power-to-the-students-barney-frank-visits-nuvu/</link>
		<comments>http://nuvustudio.org/government/power-to-the-students-barney-frank-visits-nuvu/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:09:11 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7374</guid>
		<description><![CDATA[Post written by Madeleine Cary (current NuVu Student) Thursday May 3, 2012 Cambridge, Massachusetts Not many children come home from school and ask their parents: “What do you think I should I ask Barney Frank about tomorrow?” But then again, NuVu is not any school&#8211;it is a laboratory of learning and exploration situated near the [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/government/power-to-the-students-barney-frank-visits-nuvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Squared Challenge</title>
		<link>http://nuvustudio.org/general/central-squared-challenge/</link>
		<comments>http://nuvustudio.org/general/central-squared-challenge/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:55:16 +0000</pubDate>
		<dc:creator>Saeed</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7352</guid>
		<description><![CDATA[On Saturday, we had our first Central Squared Challenge in collaboration with The Community Art Center and supported by Microsoft. The challenge was an interactive and team-based technology design competition that involved high school students from Area 4 in Cambridge and winners from around the world of the “Do It Your Damn Self!!” National Youth [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/general/central-squared-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codes of the Brain</title>
		<link>http://nuvustudio.org/brain/codes-of-the-brain/</link>
		<comments>http://nuvustudio.org/brain/codes-of-the-brain/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:26:13 +0000</pubDate>
		<dc:creator>Saeed</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Codes of the Brain]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7325</guid>
		<description><![CDATA[This is a movie about the projects our students created in the Codes of the Brain Studio taught by Michael Sidorov, Sean Stevens, David Wang, and Dan Paluska.]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/codes-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsVu: Stories from Cambridge &amp; Boston</title>
		<link>http://nuvustudio.org/government/newsvu-stories-from-cambridge-boston/</link>
		<comments>http://nuvustudio.org/government/newsvu-stories-from-cambridge-boston/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:28:15 +0000</pubDate>
		<dc:creator>Saeed</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[The Art of Storytelling]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7267</guid>
		<description><![CDATA[In The Art of Storytelling studio that finished last week, students explored various elements of documentary storytelling by finding and sharing some of the most relevant topics of interest in Cambridge and Boston. By working with photography, video, audio, and the written word, students discovered a number of different ways to convey stories in a [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/government/newsvu-stories-from-cambridge-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House, Cambridge Science Festival</title>
		<link>http://nuvustudio.org/event/open-house-cambridge-science-festival/</link>
		<comments>http://nuvustudio.org/event/open-house-cambridge-science-festival/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:06:16 +0000</pubDate>
		<dc:creator>Saeed</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7259</guid>
		<description><![CDATA[We had our biggest exhibit this past Saturday for the Cambridge Science Festival. Around 400 people attended the exhibit, including many kids who had tons of energy and were jumping around the space playing with all the interactive toys, games and gadgets our students had produced. It was great to see how the young kids [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/event/open-house-cambridge-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for MBTA</title>
		<link>http://nuvustudio.org/government/proposal-for-mbta/</link>
		<comments>http://nuvustudio.org/government/proposal-for-mbta/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:51:51 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government 3.0]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7245</guid>
		<description><![CDATA[During the Government 3.0 studio, NuVu students explored ways that Government can push technology forward to improve the world around us, including some of our public amenities. The team of Sophie Weissbourd, Emily Lynch and Jilly Hughes looked at ways to improve the MBTA (Massachusetts Bay Transportation Authority), the public operator of most bus, subway, [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/government/proposal-for-mbta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011 Students&#8217; film</title>
		<link>http://nuvustudio.org/brain/winter-2011-students-film/</link>
		<comments>http://nuvustudio.org/brain/winter-2011-students-film/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=7002</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/winter-2011-students-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Exhibit</title>
		<link>http://nuvustudio.org/brain/brain-exhibit/</link>
		<comments>http://nuvustudio.org/brain/brain-exhibit/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:50:04 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6935</guid>
		<description><![CDATA[It was an amazing Sunday at NuVu: Winter Brain Exhibit. We had a crowd of over 200 people in the studio exploring, playing, interacting with the numerous student projects from the Brain-themed term! The studio was humming of multiple sounds from the blobs of the iMat creatures popping to the sonic tones of the Music [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/brain-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Music</title>
		<link>http://nuvustudio.org/brain/mind-music/</link>
		<comments>http://nuvustudio.org/brain/mind-music/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:04:13 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mind Music]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6882</guid>
		<description><![CDATA[The Mind Music studio ended with a melodic mix of sounds found and formed from EEG (Electroencephalography) headsets, electronic beats, a computer voice generator, and Siri. Here are the final audio collages and music tracks produced from the five music groups, everything from drumstep to tense preludes to electro-glitch-house beats to abstract narratives. Enjoy! Drumstep [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/mind-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

