<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NuVu studio</title>
	<atom:link href="http://nuvustudio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuvustudio.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s Friday, It&#8217;s Friday&#8230;</title>
		<link>http://nuvustudio.org/brain/its-friday-its-friday/</link>
		<comments>http://nuvustudio.org/brain/its-friday-its-friday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:47:07 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mind Music]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6841</guid>
		<description><![CDATA[It&#8217;s Friday, it&#8217;s Friday, it&#8217;s review &#038; presentation day at NuVu! What a Friday it was. Leading up to Friday, we had a closed reflection circle, thinking about where we had been the past two weeks, and appreciating this moment of coming together to create something. It was a moment to cherish, and we did. [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/its-friday-its-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Recording Studio</title>
		<link>http://nuvustudio.org/brain/inside-the-recording-studio/</link>
		<comments>http://nuvustudio.org/brain/inside-the-recording-studio/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:02:56 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6818</guid>
		<description><![CDATA[Today, NuVu students and coaches Jeff Marx and Adam Steinberg spent the morning bringing their viral song to life in a recording studio in Somerville. Each verse was practiced and recited again and again and again, each time with more energy and precision. At one point, all 24 NuVu&#8217;ers came together to sing the chorus [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/inside-the-recording-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, of wandering and discovering</title>
		<link>http://nuvustudio.org/brain/another-day-another-moment-of-wandering-and-discovering/</link>
		<comments>http://nuvustudio.org/brain/another-day-another-moment-of-wandering-and-discovering/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:23:11 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mind Music]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6795</guid>
		<description><![CDATA[In the process of creating something, anything, the only thing that is expected is the unexpected. Monday morning at the studio began filled with uncertainty: where are we headed? what&#8217;s the point, really? why are we doing this? The same questions that began the process continued through relentlessly. After a lunch time of conversation and [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/another-day-another-moment-of-wandering-and-discovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it Viral</title>
		<link>http://nuvustudio.org/brain/making-it-viral/</link>
		<comments>http://nuvustudio.org/brain/making-it-viral/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:20:47 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mind Music]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6670</guid>
		<description><![CDATA[For the past week, NuVu has been infused with some of the most diverse creative people who are at NuVu coaching two exciting studios, Viral Video and Mind Music. We are thrilled to have Raghava KK (World-renowned contemporary artist, TED 2010), Jeff Marx (Tony-award winning musical composer/lyricist) and Adam Steinberg (Songwriter/Musician/Producer/Engineer) all under our studio [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/making-it-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Presentations &amp; Review</title>
		<link>http://nuvustudio.org/brain/friday-presentations-review/</link>
		<comments>http://nuvustudio.org/brain/friday-presentations-review/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:38:51 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Quantified Self]]></category>
		<category><![CDATA[Sense Think Act]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6644</guid>
		<description><![CDATA[Today was an exciting day at the studio. The studio was filled with robots roaming around the concrete floors and climbing up glass walls! There were also plenty of interesting experiments to share from the past weeks that de-bunked or at least put into question many commonplace assumptions! It was Friday Presentation/Review Day, and the [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/friday-presentations-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quantified Self</title>
		<link>http://nuvustudio.org/brain/the-quantified-self/</link>
		<comments>http://nuvustudio.org/brain/the-quantified-self/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:20:24 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Quantified Self]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6600</guid>
		<description><![CDATA[The Quantified Self community began in San Francisco by people who were interested in self knowledge through self-tracking. They also shared a keen interest in gathering and sharing this knowledge and experiences with others. The community has spread to other cities across the globe, with monthly meet-ups for people to share data they are tracking [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/the-quantified-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMat</title>
		<link>http://nuvustudio.org/brain/imat/</link>
		<comments>http://nuvustudio.org/brain/imat/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:21:34 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Codes of the Brain]]></category>
		<category><![CDATA[Liam Brady]]></category>
		<category><![CDATA[Noah Jallos-Prufer]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6556</guid>
		<description><![CDATA[In the &#8220;Codes of the Brain&#8221; studio last week, students Liam Brady and Noah Jallos-Prufer created the iMat, an interactive game/art piece made using an EEG headset, one Kinect motion-tracker and a common projector. As Liam and Noah described, the iMat &#8220;directly relates to both one’s mind and body, delivering a fully dynamic experience.&#8221; The [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/imat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy trying to understand the brain</title>
		<link>http://nuvustudio.org/brain/busy-trying-to-understand-the-brain/</link>
		<comments>http://nuvustudio.org/brain/busy-trying-to-understand-the-brain/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:58:45 +0000</pubDate>
		<dc:creator>Saeed</dc:creator>
				<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6413</guid>
		<description><![CDATA[For the past few weeks, we have been dissecting sheep brains, hacking EEG headsets, capturing tons of sleeping data through the Zeo, capturing movement and dance, designing interactive art projects for people with synesthesia.]]></description>
		<wfw:commentRss>http://nuvustudio.org/brain/busy-trying-to-understand-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student&#8217;s Reflection on India</title>
		<link>http://nuvustudio.org/design-for-development/students-reflection-on-india/</link>
		<comments>http://nuvustudio.org/design-for-development/students-reflection-on-india/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:47:22 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Design For Development]]></category>
		<category><![CDATA[Learning Lab India]]></category>
		<category><![CDATA[Tess Anderson]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6244</guid>
		<description><![CDATA[This past December, NuVu students attended and volunteered at the INK Conference in Jaipur, India and piloted an Android smartphone educational app they developed in cooperation with Sesame Workshop for children living in slums and other low-cost neighborhoods around India. NuVu alumni Tess Anderson kept an ongoing blog during her travels and talks about her [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/design-for-development/students-reflection-on-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel to the Red City</title>
		<link>http://nuvustudio.org/design-for-development/travel-to-the-red-city/</link>
		<comments>http://nuvustudio.org/design-for-development/travel-to-the-red-city/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:36:00 +0000</pubDate>
		<dc:creator>sghole</dc:creator>
				<category><![CDATA[Design For Development]]></category>
		<category><![CDATA[Learning Lab India]]></category>

		<guid isPermaLink="false">http://nuvustudio.org/?p=6192</guid>
		<description><![CDATA[After an unexpected canceled flight in the afternoon, we re-prepared to head to Jaipur in the evening. The plane headed to Jaipur from Delhi was a propeller-type with a small on-board crew. After a short hour-long flight (and two days of travel), we had finally arrived in the Red City! INK Reps greeted us at [...]]]></description>
		<wfw:commentRss>http://nuvustudio.org/design-for-development/travel-to-the-red-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.504 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 12:23:46 -->

